Sistem supraveghere Hikvision interior 4 camere 2MP, 2.8mm, IR 30m, 4 in 1, DVR 4 canale TurboHD SafetyGuard Surveillance
Descriere Sistem supraveghere Hikvision interior 4 camere
- 4x Camera supraveghere 2MP, lentila 2.8mm, IR 30m, Hikvision – DS-2CE76D0T-ITMF-2.8mm
- 1x DVR 4 canale TurboHD Hikvision – DS-7104HUHI-K1(S)
Camera supraveghere 2MP, lentila 2.8mm, IR 30m, Hikvision
Principalele avantaje ale acestei camere sunt:- Posibilitatea de a comuta intre tehnologiile TVI/AHD/CVI/CVBS
- Senzor de 2 MP Progressive Scan, rezolutie video 1920 x 1080 pixeli
- Lentila fixa de 2.8 mm, asigura unghi vizual de 101°
- Distanta IR pe timp de noapte pana la 30 metri
- Digital WDR
- Unghi ajustabil manual: Pan: 0°~360°, Tilt: 0°~75°, Rotation: 0° ~ 360°;
- Temperatura de functionare de la – 40°C pana la + 60°C
- Carcasa metalica, clasa protectie IP67
- BLC – este funcția care corectează imaginea în cazul expunerii la o lumină mult prea puternică sau mult prea slabă.
- HLC – reduce intensitatea luminilor la care poate fi supusă o cameră și ajută la identificarea obiectelor supravegheate pe timp de noapte.
- DWDR – uniformizează sursa de lumină pentru a putea fi identificate detaliile când sunt supuse la expunerea prea mare sau prea mică a luminii.
Descarca
DVR 4 canale TurboHD Hikvision
Model | DS-7104HUHI-K1 | DS-7108HUHI-K1 |
Recording | ||
Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding resolution | When 8 MP Lite mode is not enabled: 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF When 8 MP Lite mode is enabled: 8 MP Lite/3MP/1080P/720P/WD1/4CIF/VGA/CIF | |
Frame rate | Main stream: When 8 MP Lite mode is not enabled: 8 MP@8 fps/5 MP@12 fps/3K@12 fps/4 MP@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) *: 8 MP@8 fps is only available for channel 1 of DS-7104HUHI-K1. When 8 MP Lite mode is enabled: 8 MP Lite/3 MP/1080P/720P/WD1/4CIF/VGA/CIF@15 fps *: 8 MP Lite is only available for DS-7104HUHI-K1. | |
Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 10 Mbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Audio compression | G.711u | |
Audio bit rate | 64 Kbps | |
Video and Audio | ||
IP video input1 | 2-ch (up to 6-ch) Enhanced IP mode on: 4-ch (up to 8-ch), each up to 4 Mbps | 4-ch (up to 12-ch) Enhanced IP mode on: 8-ch (up to 16-ch), each up to 4 Mbps |
Up to 8 MP resolution | ||
Support H.265+/H.265/H.264+/H.264 IP cameras | ||
Analog video input | 4-ch | 8-ch |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||
HDTVI input | 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 | |
AHD input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
HDMI output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
4-ch via coaxial cable | 8-ch via coaxial cable |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
Synchronous playback | 4-ch | 8-ch |
Network | ||
Total bandwidth | 96 Mbps | 128 Mbps |
Incoming bandwidth (Enhanced IP mode) | Up to 32 Mbps | Up to 64 Mbps |
Remote connection | 32 | 64 |
Network protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
Auxiliary interface | ||
SATA | 1 SATA interface | |
Capacity | Up to 6 TB capacity for each disk | |
USB interface | 2 × USB 2.0 | |
Alarm in/out | N/A | |
General | ||
Power supply | 12 VDC, 1.5 A | 12 VDC, 1.8 A |
Consumption (without HDD) | ≤ 15 W | |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimensions (W × D × H) | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | |
Weight (without HDD) | ≤ 1.16 kg (2.6 lb) | ≤ 2 kg (4.4 lb) |
Descarca
Sistemele de securitate si supraveghere video nu mai sunt de mult timp doar un moft ci au devenit o necesitate in zilele noastre. Daca majoritatea firmelor au deja instalat un astfel de sistem de alarma sau/si de supraveghere cu camere video aceste sunt tot mai cautate si pentru locuintele personale. In colectia de produse "SafetyGuard Surveillance" se regasesc o gama variata de articole din acest domeniu al securitatii echipate cu cele mai noi tehnologii din industrie atat din gama premium cat si mai accesibile in ceea ce priveste pretul.
Aceste solutii de securitate si supraveghere au evoluat foarte mult in ultima perioada astfel ca puteti gasi variante foarte performante la costuri mai reduse de la sisteme wireless controlabile prin internet pana la calitate video ultra HD 4K. Unul dintre cele mai mari beneficii ale unei case inteligente este acela de a sti ce se intampla atunci cand nu esti de fapt acolo. Indiferent daca va verificati copiii animalele de companie sau o colectie de bijuterii un sistem de securitate la domiciliu sau la firma este un instrument excelent pentru a verifica live prin video aceste lucruri.
Specificatii Sistem supraveghere Hikvision interior 4 camere
Recenzii Sistem supraveghere Hikvision interior 4 camere
Nu au fost găsite recenzii